June 21, 2018
Source | Freq. | Years | |
---|---|---|---|
Station Locations | Index | Monthly/Quarterly | 1868-1930+ |
Companies | Company List | Monthly/Quarterly | 1880(?)-1930+ |
Station Proximity | Index | Monthly/Quarterly | 1868-1930+ |
Like many social scientists:
Column indices, row indices, and row classification workflow
What do these mean?
Tutorials/explanations
https://www.zooniverse.org/projects/mdweaver/wires-and-rails
Volunteers do not follow a single station through
Interactive visualization:
Even when crowdsourcing seems too much…
Priorities | Railroad | Telegraph |
---|---|---|
1 | Locations | Locations |
2 | Companies | Prices |
3 | Station Info | Etc. |
Once transcriptions are completed, volunteers can:
New data for the project:
New data for the project: