September 4, 2025
What is the ultimate goal of this course?
Examples used in class
We will likely use many examples that come from the US and the Trump Administration:
| Item | Number | Points | Fraction of Grade | 
|---|---|---|---|
| Short Assignments | 4 | 2.5 | 10% | 
| Group Project | 1 | 9 | 9% | 
| Course Survey | 1 | 1 | 1% | 
| Tutorial Participation | 1 | 10 | 10% | 
| Midterm Exam | 1 | 30 | 30% | 
| Final Exam | 1 | 40 | 40% | 
practice your understanding of course material, before exams
work with others on your understanding of course material, before exams
Reasons:
Tuesdays after lecture